Tipsters this Season: 2152 and growing!
SEASON #104 (Day 44)

 Start:

04 Apr 2026 

 End:

01 Jun 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. vespaRsiam +$1.35m
2. TpgWin +$1.29m
3. WontLose +$1.27m
4. B_C_M +$1.14m
5. LEDUNG05 +$957k
6. frankiechua +$943k
7. csc243 +$913k
8. NoName13 +$906k
9. Chiyau +$883k
10. KabbaS@Mur4 +$882k
Top 10 Segunda
1. jennyfyf +$1.61m
2. wenn +$1.48m
3. chinvoon +$1.20m
4. sheringham… +$949k
5. Anonymousi… +$884k
6. 1onghm1 +$873k
7. AlonsoF1 +$833k
8. EdwinChiah +$823k
9. GaoLau +$734k
10. wwn77 +$719k
Top 10 Sweden
1. wembly +$568k
2. felipemassa +$558k
3. Chiyau +$530k
4. votinhlangtu +$504k
5. Bright66 +$478k
6. AlonsoF1 +$469k
7. hidetoshi_… +$450k
8. garyong72 +$440k
9. Hau1990 +$438k
10. dbeck_kof +$410k

Top 100 Tipsters
 -1. Bob_Dog $3.60m
 2. williamchua85 $3.21m
 3. zaragoza $3.06m
 -4. xCzx $3.04m
 5. anhpro1805 $3.00m
 -6. ball_is_squar… $2.98m
 7. bogusguy $2.95m
 8. wtz8 $2.76m
 9. m_menthol $2.69m
 10. Cyh $2.68m
 11. Spells $2.64m
 12. superseasa $2.63m
 13. felipemassa $2.61m
 14. HungBongda $2.60m
 15. tuanlila $2.59m
 16. KabbaS@Mur4 $2.59m
 17. titi1 $2.59m
 18. qda123 $2.57m
 -19. Swagelock888 $2.56m
 20. hengheng8888 $2.55m
 21. z3ratul $2.55m
 22. ls2u $2.53m
 23. fate_87 $2.51m
 24. IcE_MiLo $2.47m
 25. Malaaa $2.47m
 26. TimeDotCom $2.46m
 27. xanax $2.45m
 28. BpSan $2.44m
 29. yyh $2.44m
 30. slicke $2.41m
 31. lstan $2.40m
 32. CMD $2.40m
 33. DouNatdanai $2.38m
 34. Huyx88 $2.37m
 35. Top Tipsters $2.37m
 36. devins888 $2.36m
 37. Data Dunia $2.35m
 -38. Kenshin ® $2.35m
 39. WontLose $2.31m
 40. Jerry 09 $2.29m
 41. randy7558 $2.25m
 42. Sky Fire $2.24m
 43. bangyai $2.23m
 44. 90th $2.23m
 45. Lordess $2.22m
 46. stevent $2.20m
 47. Dericloh $2.19m
 48. Puma $2.19m
 49. vespaRsiam $2.19m
 50. xryan $2.18m

 51. ThomasChau $2.16m
 52. NoName13 $2.15m
 53. shitzu $2.15m
 54. ziezo $2.15m
 55. longthan89 $2.14m
 56. thanhhoang_00 $2.10m
 57. fChua $2.07m
 58. Người Đọc Kèo $2.03m
 59. ahboyy168 $2.03m
 60. zynixprince $2.02m
 61. yahoooo $2.02m
 62. Bellagio $2.01m
 63. Tôn Ngộ Không $2.01m
 64. SGycf $2.00m
 65. actwen87 $2.00m
 66. Nagarni $2.00m
 -67. KyleOng $2.00m
 68. dijo2012 $2.00m
 69. vantotti $1.98m
 70. denhai $1.97m
 71. 1996 $1.96m
 72. bookie killer $1.95m
 73. kanewong $1.95m
 74. handylame $1.94m
 75. SinCe1979 $1.93m
 76. songsiewhoh $1.93m
 77. hunghero $1.93m
 78. hanman0072002 $1.92m
 79. khungtheky $1.92m
 80. LEDUNG05 $1.91m
 81. sk33 $1.91m
 82. MerseyBoy $1.91m
 83. hyesung $1.91m
 84. Penaldo $1.90m
 85. vinhem888 $1.89m
 86. Huskar88 $1.89m
 87. otzato $1.89m
 88. Moon_Dance $1.89m
 89. Jingo $1.89m
 90. 8quare $1.87m
 91. JohnsonChan $1.87m
 92. GOVERNOR $1.86m
 93. Song Ji Hyo $1.85m
 94. Blackdog $1.85m
 95. Kiyani $1.84m
 96. sindat $1.84m
 97. LE_predictgod $1.83m
 98. scooter $1.83m
 99. SgBoys $1.80m
 100. Nixon91 $1.80m
Total Tipsters: 2152
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 EPL Tipsters
Sorted by O/U Profit [Season 104] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. TpgWin 54 8 37.5 21.91% +AB$350.94k +AB$936.25k +AB$1.29m
2. Bright66 45.5 5 50 -1.01% -AB$-985.62k +AB$919.69k -AB$ -65.94k
3. hinh 49.5 5 35 12.76% -AB$ -43.44k +AB$776.88k +AB$733.44k
4. adena 50.5 8 49 7.39% -AB$-268.12k +AB$769.06k +AB$500.94k
5. solidwin 39 6 25 21.64% +AB$ 34.38k +AB$755.31k +AB$789.69k
6. onlyone3010 45.5 6 30.5 15.04% -AB$ -20.00k +AB$749.38k +AB$729.38k
7. mmi 24.5 2 15 25.82% -AB$ -14.37k +AB$743.75k +AB$729.38k
8. ivangan^_& 55.5 7 35 19.66% +AB$ 33.44k +AB$669.38k +AB$702.81k
9. Bob_Dog 16 4 7 27.91% -AB$ -77.50k +AB$656.56k +AB$579.06k
10. mark gch 42.5 8 36.5 1.97% -AB$-556.87k +AB$653.13k +AB$ 96.25k
11. frankiechua 37 4 25.5 19.76% +AB$311.25k +AB$632.19k +AB$943.44k
12. KyleOng 39 7 28 19.24% +AB$112.19k +AB$628.44k +AB$740.63k
13. jackiquangbh 25 4 18.5 12.14% -AB$-249.06k +AB$585.94k +AB$336.88k
14. EricSong86 36 5 25 11.3% +AB$ 85.31k +AB$573.13k +AB$658.44k
15. Nagarni 19.5 3 14 19.34% -AB$-150.62k +AB$571.25k +AB$420.63k
16. LCC1968 15 0 12 19.42% -AB$-160.94k +AB$568.75k +AB$407.81k
17. LIM 15 0 12 19.42% -AB$-160.94k +AB$568.75k +AB$407.81k
18. QASEH 15 0 12 19.42% -AB$-160.94k +AB$568.75k +AB$407.81k
19. bigwinwinbig 34 6 32 5.49% -AB$-295.00k +AB$551.56k +AB$256.56k
20. JohnsonChan 39.5 5 33 11.62% +AB$ 74.06k +AB$550.31k +AB$624.38k
21. rieyond 37.5 8 32 14.92% +AB$ 81.25k +AB$545.31k +AB$626.56k
22. sab2sab 45.5 5 34.5 9.34% -AB$-218.44k +AB$540.63k +AB$322.19k
23. SUPERSTAR*** 27.5 6 24 11.28% -AB$-140.31k +AB$540.63k +AB$400.31k
24. handylame 26.5 3 27 4.81% -AB$-292.50k +AB$534.38k +AB$241.88k
25. Huyx88 27.5 5 20 19.87% +AB$ 4.06k +AB$527.50k +AB$531.56k
26. KenChan 21.5 1 12.5 31.65% +AB$ 13.13k +AB$525.00k +AB$538.13k
27. KenChan80 21.5 1 12.5 31.65% +AB$ 13.13k +AB$525.00k +AB$538.13k
28. lkh3143 33 3 25 14.54% -AB$-142.19k +AB$520.31k +AB$378.13k
29. ck9908 17 3 17.5 9.16% -AB$-272.81k +AB$515.63k +AB$242.81k
30. Best Son 9 3 3 44.88% -AB$ -41.25k +AB$512.50k +AB$471.25k
31. Chiyau 51.5 7 35.5 17.92% +AB$373.13k +AB$509.38k +AB$882.50k
32. Miumilk01 27.5 5 12.5 38.92% +AB$343.75k +AB$493.13k +AB$836.88k
33. johnnieneoh88 47 7 43 3.17% -AB$-375.62k +AB$491.25k +AB$115.63k
34. chualingsiong 45.5 7 37.5 11.03% +AB$221.88k +AB$481.25k +AB$703.13k
35. Zizun 43 7 29.5 20.46% +AB$133.44k +AB$480.31k +AB$613.75k
36. PHOENIX63 17 1 10.5 30.89% -AB$ -53.12k +AB$477.81k +AB$424.69k
37. KoChun 11 1 3 49.17% +AB$262.50k +AB$475.00k +AB$737.50k
38. teh888 32 3 22.5 -0.9% -AB$-506.25k +AB$464.38k -AB$ -41.87k
39. Asia1999 18 3 10.5 27.96% +AB$ 30.00k +AB$459.38k +AB$489.38k
40. AhLoNgSUn 10.5 0 8.5 11.9% -AB$-241.25k +AB$452.50k +AB$211.25k
41. kolor_ijo 16.5 1 16.5 11.44% -AB$-193.12k +AB$450.63k +AB$257.50k
42. goodluck2022 25 6 25.5 6.69% -AB$-206.56k +AB$447.50k +AB$240.94k
43. Penaldo 37.5 7 28.5 14.3% +AB$132.81k +AB$446.25k +AB$579.06k
44. sagi 14 2 16 13.37% -AB$-105.00k +AB$442.50k +AB$337.50k
45. Underdog88 36.5 4 28.5 3.11% -AB$-298.44k +AB$431.56k +AB$133.13k
46. TrucNguyen 6.5 1 5 8.56% -AB$-317.50k +AB$428.75k +AB$111.25k
47. actwen87 27 6 21.5 3.47% -AB$-298.12k +AB$428.13k +AB$130.00k
48. Porpor 45 9 39.5 6.24% -AB$-122.19k +AB$428.13k +AB$305.94k
49. dra^qoola 12.5 3 6.5 21.15% +AB$ 41.25k +AB$418.75k +AB$460.00k
50. gonex79 11.5 1 4 37.95% -AB$ -46.25k +AB$416.25k +AB$370.00k

51. milan18 12.5 2 5 23.31% -AB$ -50.00k +AB$411.25k +AB$361.25k
52. Liverpool Legends 39 7 32 7.59% -AB$ -10.00k +AB$410.63k +AB$400.63k
53. Lordess 44.5 5 28.5 10.15% +AB$ 37.19k +AB$409.38k +AB$446.56k
54. Reggie31 30 4 21.5 20.08% +AB$154.69k +AB$407.50k +AB$562.19k
55. wil_li_am 42 6 24 14.11% +AB$213.75k +AB$407.19k +AB$620.94k
56. roy2308 27.5 4 13 15.42% +AB$ 44.69k +AB$406.25k +AB$450.94k
57. sardokan 20 3 13 33.26% +AB$ 88.13k +AB$402.50k +AB$490.63k
58. z3ratul 15 3 12.5 33.81% +AB$176.56k +AB$398.13k +AB$574.69k
59. 1onghm1 52.5 11 40.5 15.29% +AB$361.88k +AB$390.94k +AB$752.81k
60. randyfun 46.5 8 35.5 4.17% -AB$-262.50k +AB$390.63k +AB$128.13k
61. bobtheminion 16.5 2 11 25.95% +AB$278.13k +AB$390.00k +AB$668.13k
62. stevensonjohn 11.5 1 7.5 24.64% -AB$-125.62k +AB$384.38k +AB$258.75k
63. csc243 21.5 1 8.5 38.84% +AB$540.00k +AB$372.81k +AB$912.81k
64. aadhezd 51 9 41 11.99% +AB$ 8.75k +AB$371.88k +AB$380.63k
65. @dolf 37.5 7 29.5 1.56% -AB$-317.19k +AB$370.94k +AB$ 53.75k
66. better_better 36 6 28 12.16% +AB$ 77.50k +AB$369.38k +AB$446.88k
67. Cyh 14 3 14 14.62% -AB$ -90.94k +AB$365.00k +AB$274.06k
68. yyh 24.5 4 13.5 28.69% +AB$230.63k +AB$364.69k +AB$595.31k
69. cchowe 15.5 3 13.5 22.71% -AB$ -55.62k +AB$362.19k +AB$306.56k
70. dericloh74 36.5 7 21 19.59% +AB$181.56k +AB$357.19k +AB$538.75k
71. williamchua85 28.5 3 14 29.4% +AB$242.81k +AB$352.50k +AB$595.31k
72. summeryong 30 3 29.5 0.76% -AB$-322.81k +AB$351.56k +AB$ 28.75k
73. hidetoNakata90 8.5 2 5 27.83% +AB$ 45.00k +AB$344.69k +AB$389.69k
74. Paddy5449 16 4 10 12.75% -AB$ -38.75k +AB$341.56k +AB$302.81k
75. Return 30.5 5 23 0.46% -AB$-322.50k +AB$336.88k +AB$ 14.38k
76. Klang3588roti 24 4 28.5 0.29% -AB$-325.31k +AB$335.00k +AB$ 9.69k
77. ziezo 14 2 6.5 23.22% +AB$ 7.50k +AB$335.00k +AB$342.50k
78. Checkmate 29 3 19 28.58% +AB$251.25k +AB$334.69k +AB$585.94k
79. soccerking128 5 1 2 24.17% -AB$-133.12k +AB$332.50k +AB$199.38k
80. Ahkok 18.5 5 23.5 -0.26% -AB$-338.12k +AB$331.88k -AB$ -6.25k
81. puffy 25 4 14.5 24.3% +AB$306.88k +AB$330.94k +AB$637.81k
82. Fink 18.5 6 16.5 4.95% -AB$-150.00k +AB$330.63k +AB$180.63k
83. Thánh Bet Banh 10 0 3.5 58.33% +AB$327.50k +AB$328.75k +AB$656.25k
84. nttrungmt 20 1 12.5 4.33% -AB$-252.50k +AB$327.19k +AB$ 74.69k
85. drogjay 28.5 5 19 14.04% +AB$228.13k +AB$326.56k +AB$554.69k
86. Big &small 48.5 7 36.5 4.39% -AB$ -84.06k +AB$325.31k +AB$241.25k
87. NoName13 14.5 1 1 82.39% +AB$583.13k +AB$323.13k +AB$906.25k
88. anhpro1805 10 0 3 48.67% +AB$226.25k +AB$321.25k +AB$547.50k
89. ManCityBoy 7.5 0 3 26.75% -AB$ -86.87k +AB$320.94k +AB$234.06k
90. sondien081288 24 5 20.5 13.61% -AB$ -73.44k +AB$315.00k +AB$241.56k
91. Slyphy 14 4 10 17.96% -AB$ -32.19k +AB$315.00k +AB$282.81k
92. 8028 15 4 18.5 -7.53% -AB$-592.50k +AB$313.75k -AB$-278.75k
93. BockSengLim 15 2 7.5 8.1% -AB$-212.50k +AB$313.75k +AB$101.25k
94. scooter 9.5 0 4 45.37% +AB$187.81k +AB$311.25k +AB$499.06k
95. simon1959 40 7 35.5 1.5% -AB$-241.87k +AB$310.94k +AB$ 69.06k
96. hitman47jr 22 4 14 8.53% -AB$ -70.00k +AB$308.75k +AB$238.75k
97. Nixon91 13.5 2 8.5 38.72% +AB$432.50k +AB$303.13k +AB$735.63k
98. JalanPunter 40 7 21 20.88% +AB$393.75k +AB$300.63k +AB$694.38k
99. BIG GUY 49 10 47 2.3% -AB$-208.12k +AB$293.13k +AB$ 85.00k
100. LIVE FOOTBALL 10.5 2 9 13.75% -AB$ -92.50k +AB$291.88k +AB$199.38k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
15. H_235 ms

© Copyright 1998-2026 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service

Facebook Instagram XiaoHongShu TikTok Telegram







Try new site Try new site